<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 01.00 &#8211; Workbook Design</title>
	<atom:link href="http://www.fast-standard.org/the-standard/01-00-workbook-design-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fast-standard.org</link>
	<description>Promoting standardisation in financial modeling.  Good models should be Flexible, Accurate, Structured and Transparent.</description>
	<lastBuildDate>Mon, 20 Dec 2010 22:52:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Marty Sammon</title>
		<link>http://www.fast-standard.org/the-standard/01-00-workbook-design-2/comment-page-1/#comment-2274</link>
		<dc:creator>Marty Sammon</dc:creator>
		<pubDate>Mon, 20 Dec 2010 22:52:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.fast-standard.org/?page_id=340#comment-2274</guid>
		<description>Great ideas and wish I had read this years earlier.  Look forward to the rest of the tuts, and many thanks for sharing this process.</description>
		<content:encoded><![CDATA[<p>Great ideas and wish I had read this years earlier.  Look forward to the rest of the tuts, and many thanks for sharing this process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barth Obiefuna</title>
		<link>http://www.fast-standard.org/the-standard/01-00-workbook-design-2/comment-page-1/#comment-2179</link>
		<dc:creator>Barth Obiefuna</dc:creator>
		<pubDate>Fri, 03 Dec 2010 19:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.fast-standard.org/?page_id=340#comment-2179</guid>
		<description>Very encouraging. Serves a better guide for modellers.</description>
		<content:encoded><![CDATA[<p>Very encouraging. Serves a better guide for modellers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Muhammad Saqib</title>
		<link>http://www.fast-standard.org/the-standard/01-00-workbook-design-2/comment-page-1/#comment-740</link>
		<dc:creator>Muhammad Saqib</dc:creator>
		<pubDate>Wed, 30 Jun 2010 02:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.fast-standard.org/?page_id=340#comment-740</guid>
		<description>This website is really knowledgeable and best side for financial modelar. We appreciate to team of www.fast-standard.org to make this site.</description>
		<content:encoded><![CDATA[<p>This website is really knowledgeable and best side for financial modelar. We appreciate to team of <a href="http://www.fast-standard.org" rel="nofollow">http://www.fast-standard.org</a> to make this site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sanjeev</title>
		<link>http://www.fast-standard.org/the-standard/01-00-workbook-design-2/comment-page-1/#comment-55</link>
		<dc:creator>Sanjeev</dc:creator>
		<pubDate>Mon, 12 Apr 2010 04:58:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.fast-standard.org/?page_id=340#comment-55</guid>
		<description>Good website.....</description>
		<content:encoded><![CDATA[<p>Good website&#8230;..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

