<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The FAST Modeling Standard</title>
	<atom:link href="http://www.fast-standard.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fast-standard.org</link>
	<description>Promoting standardisation in financial modeling.  Good models should be Flexible, Accurate, Structured and Transparent.</description>
	<lastBuildDate>Thu, 12 Aug 2010 05:26:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on 01.02 &#8211; Sheet Organisation by Darren</title>
		<link>http://www.fast-standard.org/the-standard/01-00-workbook-design-2/01-02-sheet-organisation/comment-page-1/#comment-1463</link>
		<dc:creator>Darren</dc:creator>
		<pubDate>Thu, 12 Aug 2010 05:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.fast-standard.org/?page_id=348#comment-1463</guid>
		<description>I am firmly of the view that you should try and do as much as possible in a single sheet, and only start a new sheet when the data you are trying to model does not fit into the same column structure. In other words, if you find yourself repeating the same column structure in a new sheet, then you should seriously consider combining these two sheets into one.</description>
		<content:encoded><![CDATA[<p>I am firmly of the view that you should try and do as much as possible in a single sheet, and only start a new sheet when the data you are trying to model does not fit into the same column structure. In other words, if you find yourself repeating the same column structure in a new sheet, then you should seriously consider combining these two sheets into one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 02.01 &#8211; Universal Design Layout Principles by Dennis Cowen</title>
		<link>http://www.fast-standard.org/the-standard/03-00-fast/02-01-universal-design-layout-principles/comment-page-1/#comment-1307</link>
		<dc:creator>Dennis Cowen</dc:creator>
		<pubDate>Sun, 01 Aug 2010 19:22:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.fast-standard.org/02-01-universal-design-layout-principles/#comment-1307</guid>
		<description>Valentina

&quot;Undefined time&quot; above refers to columns beyond the time horizon of the model- rather an ethereal definition.

Dennis</description>
		<content:encoded><![CDATA[<p>Valentina</p>
<p>&#8220;Undefined time&#8221; above refers to columns beyond the time horizon of the model- rather an ethereal definition.</p>
<p>Dennis</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Podcast 6: Impact of the financial crisis on financial modelling &#8211; part 1 by Financial Modelling Podcast &#124; Impact of the financial crisis &#124; The FAST Modeling Standard</title>
		<link>http://www.fast-standard.org/podcast-6-impact-of-the-financial-crisis-on-financial-modelling-part-1/comment-page-1/#comment-1281</link>
		<dc:creator>Financial Modelling Podcast &#124; Impact of the financial crisis &#124; The FAST Modeling Standard</dc:creator>
		<pubDate>Fri, 30 Jul 2010 15:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.fast-standard.org/?p=1383#comment-1281</guid>
		<description>[...] of the financial crisis on financial modelling in the infrastructure finance and PPP sector. In the first part, Hugo Teixiera of West LB gave his perspective on the financial crsis and discused the some of the [...]</description>
		<content:encoded><![CDATA[<p>[...] of the financial crisis on financial modelling in the infrastructure finance and PPP sector. In the first part, Hugo Teixiera of West LB gave his perspective on the financial crsis and discused the some of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Podcast 6: Impact of the financial crisis on financial modelling &#8211; part 1 by Peter</title>
		<link>http://www.fast-standard.org/podcast-6-impact-of-the-financial-crisis-on-financial-modelling-part-1/comment-page-1/#comment-1253</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Wed, 28 Jul 2010 21:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.fast-standard.org/?p=1383#comment-1253</guid>
		<description>It&#039;s really interesting to get a banker&#039;s perspective on what makes a good financial model. I agree that shared standards could be useful but I don&#039;t see how they can work in reality since projects are all different.</description>
		<content:encoded><![CDATA[<p>It&#8217;s really interesting to get a banker&#8217;s perspective on what makes a good financial model. I agree that shared standards could be useful but I don&#8217;t see how they can work in reality since projects are all different.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 04.01 &#8211; Excel Functions by Harlan Grove</title>
		<link>http://www.fast-standard.org/the-standard/04-00-microsoft-excel-specifics/04-01-excel-functions/comment-page-1/#comment-1221</link>
		<dc:creator>Harlan Grove</dc:creator>
		<pubDate>Mon, 26 Jul 2010 17:06:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.fast-standard.org/?page_id=437#comment-1221</guid>
		<description>Sometimes 3D structures make more sense, even in behind-the-scenes calculations. When using 3D structures (multiple worksheets usually with the same layout but different values), CHOOSE is unavoidable unless one uses very long and complex arrays as 1st arguments to INDEX.

As for LOOKUP functions, one of the greatest advances in computing was databases, and one key strength of databases is using text to identify records. Many tables are indexed best by text rather than numbers, meaning referring to values in tables is often best accomplished using LOOKUP functions rather than INDEX.

Finally, NPV. Maybe those of us who&#039;ve been around since Lotus 123 was the leading spreadsheet just know to use NPV(r,...)*(1+r) and do so automatically, but there&#039;s a huge advantage to NPV which also bears on ROUND: cell formulas, especially long chains of discounted cashflow calculations, are subject to double precision rounding errors (akin to represeting 1/3 + 1/3 + 1/3 to any FINITE number of decimal places, the text representation of results will never add up to 1.0). NPV is also subject to rounding errors, but because all intermediate calculations are performed in FPU hardware and intermediate results stored in 80-bit FPU registers rather than 64-bit cell values, NPV avoids the off-by-a-bit results that are pretty much guaranteed by calculating net present values without any functions. Were the FAST authors ever trained in or have any practical experience with rounding errors due to finite precision in computer calculations? Any of them ever subscribe to any IEEE or SIAM publication?</description>
		<content:encoded><![CDATA[<p>Sometimes 3D structures make more sense, even in behind-the-scenes calculations. When using 3D structures (multiple worksheets usually with the same layout but different values), CHOOSE is unavoidable unless one uses very long and complex arrays as 1st arguments to INDEX.</p>
<p>As for LOOKUP functions, one of the greatest advances in computing was databases, and one key strength of databases is using text to identify records. Many tables are indexed best by text rather than numbers, meaning referring to values in tables is often best accomplished using LOOKUP functions rather than INDEX.</p>
<p>Finally, NPV. Maybe those of us who&#8217;ve been around since Lotus 123 was the leading spreadsheet just know to use NPV(r,&#8230;)*(1+r) and do so automatically, but there&#8217;s a huge advantage to NPV which also bears on ROUND: cell formulas, especially long chains of discounted cashflow calculations, are subject to double precision rounding errors (akin to represeting 1/3 + 1/3 + 1/3 to any FINITE number of decimal places, the text representation of results will never add up to 1.0). NPV is also subject to rounding errors, but because all intermediate calculations are performed in FPU hardware and intermediate results stored in 80-bit FPU registers rather than 64-bit cell values, NPV avoids the off-by-a-bit results that are pretty much guaranteed by calculating net present values without any functions. Were the FAST authors ever trained in or have any practical experience with rounding errors due to finite precision in computer calculations? Any of them ever subscribe to any IEEE or SIAM publication?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Model by Woodpecker</title>
		<link>http://www.fast-standard.org/the-standard/fast-terminology/model-2/comment-page-1/#comment-952</link>
		<dc:creator>Woodpecker</dc:creator>
		<pubDate>Wed, 07 Jul 2010 14:00:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.fast-standard.org/?page_id=798#comment-952</guid>
		<description>Could I propose the following update to the description of a workbook:

A workbook is a set of inter-dependent worksheets, where data is structured along two axes of presentation; essentially a highly structured spreadsheet.  In a financial model, time is usually the primary (horizontal) axis with the vertical axis setting out various calculatory themes.</description>
		<content:encoded><![CDATA[<p>Could I propose the following update to the description of a workbook:</p>
<p>A workbook is a set of inter-dependent worksheets, where data is structured along two axes of presentation; essentially a highly structured spreadsheet.  In a financial model, time is usually the primary (horizontal) axis with the vertical axis setting out various calculatory themes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 04.01 &#8211; Excel Functions by Raghavendra Rao</title>
		<link>http://www.fast-standard.org/the-standard/04-00-microsoft-excel-specifics/04-01-excel-functions/comment-page-1/#comment-743</link>
		<dc:creator>Raghavendra Rao</dc:creator>
		<pubDate>Wed, 30 Jun 2010 03:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.fast-standard.org/?page_id=437#comment-743</guid>
		<description>Please correct the typo (XNVP) in the statement &quot;For the above scenario in particular, the XNVP function can be used instead of the ..................&quot;</description>
		<content:encoded><![CDATA[<p>Please correct the typo (XNVP) in the statement &#8220;For the above scenario in particular, the XNVP function can be used instead of the &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 01.00 &#8211; Workbook Design by Muhammad Saqib</title>
		<link>http://www.fast-standard.org/the-standard/01-00-workbook-design-2/comment-page-1/#comment-740</link>
		<dc:creator>Muhammad Saqib</dc:creator>
		<pubDate>Wed, 30 Jun 2010 02:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.fast-standard.org/?page_id=340#comment-740</guid>
		<description>This website is really knowledgeable and best side for financial modelar. We appreciate to team of www.fast-standard.org to make this site.</description>
		<content:encoded><![CDATA[<p>This website is really knowledgeable and best side for financial modelar. We appreciate to team of <a href="http://www.fast-standard.org" rel="nofollow">http://www.fast-standard.org</a> to make this site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Participate by Paula Guilfoyle</title>
		<link>http://www.fast-standard.org/participate/comment-page-1/#comment-619</link>
		<dc:creator>Paula Guilfoyle</dc:creator>
		<pubDate>Wed, 23 Jun 2010 13:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.fast-standard.org/?page_id=889#comment-619</guid>
		<description>I would very much like to pilot test the certification process.

Regards

Paula</description>
		<content:encoded><![CDATA[<p>I would very much like to pilot test the certification process.</p>
<p>Regards</p>
<p>Paula</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 02.01 &#8211; Universal Design Layout Principles by Valentina Cupac</title>
		<link>http://www.fast-standard.org/the-standard/03-00-fast/02-01-universal-design-layout-principles/comment-page-1/#comment-505</link>
		<dc:creator>Valentina Cupac</dc:creator>
		<pubDate>Fri, 18 Jun 2010 06:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.fast-standard.org/02-01-universal-design-layout-principles/#comment-505</guid>
		<description>These are good principles.

I have a question - is there a definition for &quot;undefined time&quot; (FAST-2.01-08.1), becuase I don&#039;t fully understand what it means.

Thanks,

Valentina</description>
		<content:encoded><![CDATA[<p>These are good principles.</p>
<p>I have a question &#8211; is there a definition for &#8220;undefined time&#8221; (FAST-2.01-08.1), becuase I don&#8217;t fully understand what it means.</p>
<p>Thanks,</p>
<p>Valentina</p>
]]></content:encoded>
	</item>
</channel>
</rss>
